Shenzhen Hankwangauto Electronic Company Limited
|
Gold Index: 12228
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Pivacy Mask NTSC Color IR Dome EFFIO-S Camera Surveillance System 0.3 Lux
MAIN FEATURES:
SPECIFICATIONS:
Specifications | HKD-80830HVS(Effio-S) | |
Model | NTSC | PAL |
Imaging Sensor | 1/3” Sony 960H Exview CCD | |
Scanning System | 2:1 Interlace | |
Scanning Frequency | 15.734KHz(H),59.94Hz(V) | 15.625KHz(H),50Hz(V) |
Total number of pixels | 1108(H)x508(V) | 1108(H)x596(V) |
S/N Ratio | More than 50dB(AGC off) | |
Video Output | 1.0Vp-p(75ohm,composite) | |
Resolution | Max 700TV Lines in color @ HR 7 mode (750TV Lines in B/W @HR 7 mode) | |
Min. Illumination | Color:0.3Lux,BW:0.1lux Color DSS:0.0005lux,BW DSS:0.0002lux,IR ON: 0.00lux | |
Exposure | DC/Manual | |
White Balnace | ATW/Push/ Manual /Auto / WAWB | |
BLC | Auto/Manual | |
AGC | Auto/Off | |
Shutter Speed | 1/60~1/100,000sec | 1/50~1/100,000sec |
Flickerless | On/Off | |
Brightness | 0~64 steps | |
3-DNR | Off / Auto/ Manual | |
D-WDR | On/Off | |
HLC | On/Auto | |
E.Zoom | 1-12 Steps | |
Day&Night | Color/ B&W / EXT-IN / CDS-IN / AUTO | |
Pivacy Mask | Off/16 positions | |
Chroma | Low/Mid/High | |
Motion Detection | On / Off | |
Mirror | Off / V-Flip / H-Flip / Rotate | |
Communication | Baud Rate:2400/4800/9600/19200/38400/57600/115200 Protocol:VISCA/ Pelco - D & Pelco - P & VISCA | |
Sharpness | 0~15 steps | |
OSD | Built-in | |
Lens | 2.8-12mm /4-9mm varifocal lens(Option) | |
IR LEDs | 30pcs | |
Operating Temperature | (-10°C ~ + 50°C) | |
Supplied Voltage | DC12 ± 10% | |
Dimension | 144mmx144mmx110mm | |
Weight | 1100g | |
Options | DC12V/Daul power voltage(Option) | |
Shenzhen Hankwangauto Electronic Company Limited [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)