Shenzhen Hankwangauto Electronic Company Limited
|
Gold Index: 12228
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Varifocal Lens HD-SDI IR CCTV Bullet Cameras , Day Night Security Camera
Quick Detail:
Main feature:
Technical parameters:
Specifications | HKR-30830HVN4 | |||||||||||||||
Image Sensor | 1/3" Sony Color Super HAD CCD, 410K Pixels | |||||||||||||||
Total Pixels | N: 811(H) x 508 (V) / P: 795 (H) x 596 (V) | |||||||||||||||
Effective Pixels | N; 768(H) x 494 (V) / P: 752 (H) x 582 (V) | |||||||||||||||
Scanning System | N: 525 (H) Lines, 2:1 Interlaced / P :625 (H) Lines, 2:1 Interlaced | |||||||||||||||
Synchronization | Internal | |||||||||||||||
Resolution | COLOR : 560 TV Lines (Typ.) | |||||||||||||||
Video Output | VBS : 1.0Vp-p, 75Ω composite | |||||||||||||||
S/N Ratio (Y signal) | 52dB (AGC Off, Weight On) | |||||||||||||||
Minimum Illumination | 0.00 lux ( IR ON ) | |||||||||||||||
Backlight Compensation | BLC / D-WDR/ HLM / OFF Selectable | |||||||||||||||
Day & Night Selection | COLOR / Black & White / EXT | |||||||||||||||
Gain Control | LOW / MIDDLE / HIGH / OFF Selectable | |||||||||||||||
White Balance | ATW1 / ATW2 / AWC / Manual | |||||||||||||||
Outdoor (1, 800°K ~ 10, 500°K) | ||||||||||||||||
Indoor (4, 500°K ~ 8, 500°K) | ||||||||||||||||
Electronic Shutter Speed | N : 1/60 sec ~ 1/120, 000 sec / P :1/50 sec ~ 1/120, 000 sec | |||||||||||||||
Sense-Up | ON / OFF (Selectable Limit x2 ~ x256) | |||||||||||||||
OSD | Built-in | |||||||||||||||
Motion Detection | ON(16x12 grid) / OFF | |||||||||||||||
IRIS Control |